
Communicable Disease Case Counts
Communicable disease case counts are shown below for vaccine preventable diseases, selected communicable diseases, and sexually transmitted infections in suburban Cook County. Case counts are provided quarterly for the current year only.
Additional communicable disease surveillance data can be viewed in our surveillance web application located here, or in our health equity application located here.
Vaccine Preventable Diseases | 2023-Q2* | 2022 | 2021 | 2020 | 2019 | 2018 | 5-yr Median |
---|---|---|---|---|---|---|---|
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haemophilus Influenzae† | 18 | 36 | 16 | 15 | 48 | 34 | 34 |
Hepatitis B (Acute) | 2 | 8 | 4 | 3 | 10 | 4 | 4 |
Hepatitis B (Chronic) | 158 | 260 | 353 | 324 | 282 | 256 | 282 |
Measles | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mumps | 4 | 5 | 2 | 2 | 12 | 34 | 5 |
Pertussis (Whooping Cough) | 18 | 15 | 8 | 68 | 110 | 27 | 27 |
Pneumococcal Disease (Invasive)¶ | 4 | 3 | 2 | 3 | 4 | 4 | 3 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varicella (Chickenpox) | 27 | 39 | 30 | 13 | 59 | 78 | 39 |
Selected Communicable Diseases | 2023-Q2* | 2022 | 2021 | 2020 | 2019 | 2018 | 5-yr Median |
---|---|---|---|---|---|---|---|
Campylobacteriosis | 156 | 309 | 271 | 244 | 378 | 344 | 309 |
Cryptosporidiosis | 20 | 67 | 40 | 33 | 60 | 53 | 53 |
E.coli O157:H7 | 1 | 4 | 7 | 1 | 8 | 8 | 7 |
Hepatitis A | 6 | 8 | 3 | 8 | 24 | 13 | 8 |
Hepatitis C (Chronic) | 285 | 427 | 579 | 468 | 648 | 792 | 579 |
Histoplasmosis | 11 | 22 | 41 | 15 | 16 | 18 | 18 |
Legionnaires' Disease | 25 | 92 | 145 | 57 | 130 | 129 | 129 |
Listeriosis | 6 | 4 | 5 | 4 | 0 | 8 | 4 |
Lyme Disease | 18 | 27 | 116 | 22 | 45 | 27 | 27 |
Malaria | 5 | 11 | 7 | 1 | 15 | 16 | 11 |
Meningococcal Disease | 1 | 0 | 1 | 2 | 2 | 1 | 1 |
Salmonellosis | 115 | 275 | 260 | 216 | 347 | 336 | 275 |
Shigellosis | 32 | 83 | 54 | 40 | 77 | 44 | 54 |
Streptococcal Invasive (Group A) | 102 | 49 | 33 | 75 | 68 | 74 | 68 |
Tuberculosis | 37 | 65 | 62 | 53 | 72 | 84 | 65 |
Typhoid Fever | 2 | 11 | 4 | 3 | 10 | 16 | 10 |
West Nile Virus (Neuroinvasive) | 0 | 9 | 16 | 12 | 7 | 37 | 12 |
Sexually Transmitted Infections | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 5-yr Median |
---|---|---|---|---|---|---|---|
Chlamydia | ** | 11,214 | 10,598 | 12,333 | 11,726 | 11,244 | 11,244 |
Gonorrhea | ** | 3,976 | 4,007 | 3,573 | 3,173 | 2,941 | 3,573 |
HIV (Any Stage) | ** | 265 | 214 | 271 | 238 | 241 | 241 |
Syphilis§ | ** | 277 | 167 | 172 | 196 | 178 | 178 |
Excludes Chicago, Evanston, Oak Park, Skokie and Stickney Township. For tuberculosis, excludes Chicago only.
* Provisional cases through the second quarter of 2023
† Includes type B
¶ Reportable only in those under 5 years of age
§ Primary and secondary syphilis
** Due to reporting lags, data are not available
Updated August 9, 2023, 10:10 AM