Communicable Disease Case Counts
Communicable disease case counts are shown below for vaccine preventable diseases, selected communicable diseases, and sexually transmitted infections in suburban Cook County. Case counts are provided quarterly for the current year only.
Vaccine Preventable Diseases | 2024-Q3* | 2023 | 2022 | 2021 | 2020 | 2019 | 5-yr Median |
---|---|---|---|---|---|---|---|
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haemophilus Influenzae† | 32 | 43 | 36 | 16 | 15 | 48 | 36 |
Hepatitis B (Acute) | 5 | 3 | 8 | 4 | 3 | 10 | 4 |
Hepatitis B (Chronic) | 168 | 309 | 259 | 353 | 324 | 282 | 309 |
Measles | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
Mumps | 1 | 7 | 5 | 2 | 2 | 12 | 5 |
Pertussis (Whooping Cough) | 325 | 280 | 15 | 8 | 68 | 110 | 68 |
Pneumococcal Disease (Invasive)¶ | 4 | 6 | 3 | 2 | 3 | 4 | 3 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varicella (Chickenpox) | 41 | 58 | 39 | 30 | 13 | 59 | 39 |
Selected Communicable Diseases | 2024-Q3* | 2023 | 2022 | 2021 | 2020 | 2019 | 5-yr Median |
---|---|---|---|---|---|---|---|
Campylobacteriosis | 248 | 357 | 309 | 271 | 244 | 378 | 309 |
Cryptosporidiosis | 53 | 48 | 67 | 40 | 33 | 60 | 48 |
E.coli O157:H7 | 4 | 9 | 4 | 7 | 1 | 8 | 7 |
Hepatitis A | 5 | 9 | 8 | 3 | 8 | 24 | 8 |
Hepatitis C (Chronic) | 364 | 357 | 428 | 578 | 468 | 648 | 468 |
Histoplasmosis | 27 | 29 | 22 | 41 | 15 | 16 | 22 |
Legionnaires' Disease | 86 | 111 | 92 | 145 | 57 | 130 | 111 |
Listeriosis | 8 | 11 | 4 | 5 | 4 | 0 | 4 |
Lyme Disease | 49 | 69 | 27 | 116 | 22 | 45 | 45 |
Malaria | 11 | 12 | 11 | 7 | 1 | 15 | 11 |
Meningococcal Disease | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Salmonellosis | 269 | 298 | 275 | 260 | 216 | 347 | 275 |
Shigellosis | 72 | 87 | 54 | 40 | 77 | 44 | 77 |
Tuberculosis | 51 | 76 | 65 | 62 | 53 | 72 | 65 |
Typhoid Fever | 3 | 7 | 11 | 4 | 3 | 10 | 7 |
West Nile Virus (Neuroinvasive) | 12 | 37 | 9 | 16 | 12 | 7 | 12 |
Sexually Transmitted Infections | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 5-yr Median |
---|---|---|---|---|---|---|---|
Chlamydia | ** | 11,214 | 10,598 | 12,333 | 11,726 | 11,244 | 11,244 |
Gonorrhea | ** | 3,976 | 4,007 | 3,573 | 3,173 | 2,941 | 3,573 |
HIV (Any Stage) | ** | 265 | 214 | 271 | 238 | 241 | 241 |
Syphilis§ | ** | 277 | 167 | 172 | 196 | 178 | 178 |
Excludes Chicago, Evanston, Oak Park, Skokie and Stickney Township. For tuberculosis, excludes Chicago only.
* Provisional cases through the third quarter of 2024
† Includes type B
¶ Reportable only in those under 5 years of age
§ Primary and secondary syphilis
** Due to reporting lags, data are not available
Updated October 4, 2024, 11:38 AM