
COVID-19 Resources
Due to the community response to COVID-19 we’ve compiled the following resources. Please confirm hours of operation before visiting. Scroll to bottom of page to search FindHelp.org for resources by zipcode.
Assistance
Category | Oroganization | Services offered | Website or Email address |
---|---|---|---|
Assistance | 33rd Ward Ald. Rossana Rodriguez-Sanchez | Unknown | 33rd Ward Website |
Bankruptcy Help Desk
Category | Community | Organization | Hours of Operation | Address |
---|---|---|---|---|
Bankruptcy Help Desk | Cook County | Bankruptcy Help Desk | Mondays, Wednesdays and Fridays opens at 9:30am | Dirksen Courthouse, Room 625 219 S. Dearborn St, Chicago IL. |
Books
Category | Community | Organization | Special Instructions | Website or Email address |
---|---|---|---|---|
Books | All | Haymarket Books | Ten free e-books | Hay Market Books |
Cancer Support
Category | Organization | Services Offered | Phone Number | Address | Website or Email address |
---|---|---|---|---|---|
Cancer Support | Cancer Support Center | Free information, counseling, support groups, lending library, exercise/yoga for cancer, massage, wigs, education | 708-798-9171 Homewood 708-478-3529 Mokena | Homewood: 2028 Elm Rd, Homewood, IL. 60430 Mokena: 19645 S. Lagrange Rd, Mokena, IL. 60448 | Cancer Support Center |
Child and Youth Services
Child Abuse Prevention
Category | Organization | Hours of Operation | Phone Number |
---|---|---|---|
Child Abuse | Child Abuse Hotline | 24 hours | 800-25ABUSE |
Child Abuse Prevention | Maryville Academy | 24 hour helpline | 773-205-3637 |
Child Abuse Prevention | Court Appointed Special Advocates of Children (CASA) | 312-433-4928 |
Child Services
Category | Organization | Phone Number |
---|---|---|
Child Services | All Our Children's Advocacy Center | 708-233-1176 |
Missing Children
Category | Organization | Phone Number |
---|---|---|
Missing Children | National Hotline for Missing or Exploited Children | 800-843-5678 |
Missing Children | National Runaway Safeline | 800-RUNAWAY 800-786-9292 |
Youth Services
Category | Organization | Hours of Operation | Phone Number |
---|---|---|---|
Youth Services | Aunt Martha's 24 Youth Crisis Line | 24 hours | 708-679-8100 |
Cooking Tips
Category | Organization | Special Instructions | Hours of Operation | Services Offered | Phone Number |
---|---|---|---|---|---|
Cooking Tips | Prairie Grass Cafe | James Beard Award-winning chef Sarah Stegner has opened a hotline to help people with cooking tips during the Covid19 crisis | 2pm-4pm daily | Free cooking tips during COVID | 847-920-8437 |
Counseling Services
Category | Area Served | Community | Organization | Services Offered | Phone Number | Address |
---|---|---|---|---|---|---|
Counseling | Southwest | Orland Park | Orland Township | Individual, family and child counseling, anger management and parenting classes, drug and alcohol awareness classess | 708-403-4001 | 14807 S Ravinia Ave, Orland Park, IL 60462 |
Domestic Violence Resources
Category | Area Served | Community | Organization | Services Offered | Phone Number | Address |
---|---|---|---|---|---|---|
Counseling | Southwest | Orland Park | Orland Township | Individual, family and child counseling, anger management and parenting classes, drug and alcohol awareness classess | 708-403-4001 | 14807 S Ravinia Ave, Orland Park, IL 60462 |
Donations
CATEGORY | ORGANIZATION | SPECIAL INSTRUCTIONS (IF APPLICABLE) | Website or Email address |
---|---|---|---|
Donations | Cornerstone Community Outreach | Donate to assist with homeless outreach | Cornestone Community Outreach |
E-Learning
Category | Organization | Special Instructions | Website or Email address |
---|---|---|---|
E-Learning | Various | 450 free Ivy League courses you can take | QZ.com Website |
Emergency Funds
Category | Organization | Website or Email address |
---|---|---|
Emergency Funds | Emergency Funds for Bartenders and Cocktail Servers | USBG Foundation |
Employer Resources
Category | Community | Organization | Special Instructions | Website or Email address |
---|---|---|---|---|
Employer Resources | Cook County | Chicago Cook Workforce’s American Job Centers | If you are an employer considering layoff/furloughs you are encouraged to contact the Partnership’s Business Relations and Economic Development team to get assistance | [email protected] |
Ex-Offender Services
Category | Organization | Phone Number |
---|---|---|
Ex-Offender Services | The Bridge | 708-771-8007 800-DA-BRIDGE (24 hour information line) |
Ex-Offender Services | St. Leonards Ministry | 312-738-1414 |
Financial Services
Category | Area Served | Community | Organization | Special Instructions | Services Offered | Website or Email address |
---|---|---|---|---|---|---|
Financial | All | All | One Fair Wage | for restaurant workers, delivery drivers, tipped workers, UBER/lyft drivers-Apply online | Emergency Cash | Our Fair Wage |
Financial Assistance | Chicago | Chicago | Chicago Hardship and Help page | Helping get some money from neighbors | Chicago Hardship |
Food
Category | Area Served | Community | Organization | Special Instructions | Hours of Operation | Services Offered | Phone Number | Address | Website or Email address |
---|---|---|---|---|---|---|---|---|---|
Food Delivery | All | All | Dining at a Distance | List of restaurants that offer delivery | Dining at a Distance | ||||
Food Financial Assistance | All | All | Supplemental Nutritional Assistance Program (SNAP) | Financial Assistance for Food | S.N.A.P. Website | ||||
Food Insecurity | Chicago | Chicago | Chicago Public Schools | Chicago Public Schools are offering free meals to families while schools are closed | Monday - Friday 9:00am - 1:00pm | Free meals to Chicago Public School families | Chicago Public Schools | ||
Food Insecurity | Unknown | Unknown | Family Meal on Wheels | Food Delivery | Family Meals on Wheels | ||||
Food Insecurity/Housing Insecurity | Unknown | Chicago | Franciscan Outreach Association - Chicago, IL - Food Assistance | Free dining room for poor and homeless | An Emergency Overnight Shelter For Homeless Adults, A Free Dining Room For The Poor And Homeless, A Case Management Program In Which Trained Case Managers Help The Homeless And Poor Find The Social Services They Need To Create A Better Life For Themselves, And A Lay Volunteer Program Through Which Volunteers Can Work Directly With The Poor And Homeless Full Time In Exchange For Room And Board And A Small Stipend | (773)278-6724 | 1645 W LeMoyne St, Chicago, IL 60622 |
General Resources
Category | Area Served | Community | Organization | Special Instructions | Services Offered | Phone Number | Address | Website or Email address |
---|---|---|---|---|---|---|---|---|
General Assistance | All | Care Coalition | We serve as a CONNECTOR between residents who NEED CARE with those who can GIVE CARE during the Coronavirus Crisis | Food, financial grants, deliveries, someone to talk to - whatever you need or however you can give | 866-ICARE20 / 866-422-7320 | Care Coalition | ||
General Resources | All | All | Resources for Gig workers! (From the Gig Workers Collective) | Gig Workers Resources | ||||
General Services | Southwest | Orland Park | Orland Township | Village has a health department, senior services, transportation, an assessor and various other entities | 708-403-4222 | 14807 S Ravinia Ave, Orland Park, IL 60462 | ||
General Tips | All | All | Web Resource: Steps to Take If You Can’t Make Ends Meet Because of the Coronaviru | Web Resource Link |
Housing
Category | Community | Organization | Hours of Operation | Services Offered | Phone Number | Address | Website or Email address |
---|---|---|---|---|---|---|---|
Housing Insecurity | Housing Authority of Cook County | Education, Job Placement and Training, Youth services, Resident Counseling and wellness, Energy assistance, housing assistance | 312.663.5447 | 175 W. Jackson Blvd. Suite 350, Chicago, IL 60604 | HACC Website | ||
Housing Insecurity/Legal Aid | Cook County | Eviction Helpdesk (Skokie) | Fridays 9am-10:30am | Skokie Courthouse, Room 204 5600 Old Orchard Rd, Skokie IL | |||
Housing Insecurity/Legal Aid | Cook County | Eviction Helpdesk (Markham) | M-Th 9am-1pm | 708-232-4836 | Markham Courthouse, Room 202G 16501 S. Kedzie, Markham IL |
Illinois Attorney General
Category | Organization | Services Offered | Phone Number | Website or Email address |
---|---|---|---|---|
Illinois Attorney General | Illinois Attorney General | Report Store Price Gouging | (800) 386-5438 | Illinois Attorney General Website |
Immigration Services
CATEGORY | Organization | Phone Number |
---|---|---|
Immigration Services | Catholic Charities | Cook 312-427-7078 Lake County 847-782-4225 |
Job Search
Category | Community | Organization | Special Instructions | Services Offered | Phone Number | Website or Email address |
---|---|---|---|---|---|---|
Job Search | All | Jewel | Now hiring 5,000 new employees | Albertsons Companies | ||
Job Search | All | Aldi | Now hiring | Aldi Careers | ||
Job Search | All | Kroger/Mariano's | Now hiring | Kroger Careers | ||
Job Search | Cook County | Aunt Martha's | call every first Friday of the month 2-3pm | Employment and finance opportunites | 712-775-7000 acces code 123# | |
Job Search | Cook County | Chicago Cook Workforce’s American Job Centers | All offices are closed to the public, services being offered virtually | Chicago Cook Workforce American's Job Site | ||
Job Search | Statewide | Illinois Worknet Job Finder | Illinois Worknet Job Finder |
Legal Aid
Category | Area Served | Community | Organization | Special Instructions | Hours of Operation | Services Offered | Phone Number | Address | Website or Email address |
---|---|---|---|---|---|---|---|---|---|
Legal Aid | Legal Aid Chicago | Monday - Friday lines open at 8am | Free civil legal services to those living in poverty in Cook County, IL. | 312-341-1070 | Legal Aid Chicago | ||||
Legal Aid | All | Cook County | Veterans Legal Aid | Appointments only | 3rd Thursday of the month 12-4 | 312-347-8340 | 11141 S. California Ave, Chicago IL | ||
Legal Aid | All | Cook County | Illinois Migrant Legal Assistance Project (Migrant Worker Rights) | Se habla espanol | 800-445-9025 | 120 S. Lasalle, Ste 900, Chicago IL | |||
Legal Aid | All | Cook County | Ready 2 Work (Worker's Rights) | Se habla espanol | Mondays 9am-4:30pm | 800-445-9025 | American Workforce Center (Pilsen) 1700 W. 18th St, Chicago IL | ||
Legal Aid | All | Cook County | Juvenile Expungement Help Desk | M-F 9am-4pm | 312-229-6049 | 1100 S. Hamilton, Chicago IL (next to clerks office on 1st Fl) | |||
Legal Aid | All | Cook County | Federal Court Help Desk (William Hibbler Memorial Pro Se Assistance Program) | Appointments only | 312-435-5691 | Dirksen Courthouse, 20th Fl. 219 S. Dearborn St, Chicago IL. | |||
Legal Aid | All | Cook County | North Lawndale Legal Clinic | Walk ins only | 3rd Tuesday of the month 5-7pm | 312-425-5938 | 3605 W. Filmore St, Chicago IL | ||
Legal Aid | All | Cook County | McCutcheon Legal Clinic | Walk ins only | 4:30-6:30pm 1st Wednesday of the month, Summer dates vary | 312-423-5938 | 4865 N. Sheridan Rd, Chicago IL | ||
Legal Aid | All | Cook County | Woodlawn Legal Clinic | Walk ins only | Open year round, 2nd Wednesday of the month 4-6pm | 312-423-5938 | 6220 S. Ingleside, Chicago IL | ||
Legal Aid | All | Cook County | Katten de Deigo Legal Clinic | Walk ins only | 3rd Wednesday of the month 4:30-7pm Open during the school year, closed summers | 312-423-5938 | 1313 N. Claremont Ave, Chicago IL | ||
Legal Assistance | All | Illinois | Illinois Legal Aide | Illinois Legal Aide |
Library Services
Category | Area Served | Organization | Special Instructions | Website or Email address |
---|---|---|---|---|
Library Services | Chicago | City of Chicago Public Library | You can apply for a Chicago Public Library card online | Chicago Public Library |
Mental Health
Community | Organization | Special Instructions | Hours of Operation | Services Offered | Phone Number | Website or Email address |
---|---|---|---|---|---|---|
National Alliance on Mental Illness | Phone helpline | 833-626-4244 | ||||
Anxiety and Depression Support Group | Anxiety and Depression Support Group | |||||
Panic Disorder Hotline | Phone helpline | 1-800-64-panic (72642) | Panic Disorder Hotline Website | |||
Suicide prevention lifeline | 1-800-273-TALK (8255 | Suicide Prevention Lifeline Website | ||||
Broadview | NAMI Living Room | 1p-9pm 7days a week | Non-clinical setting comfortable alternative to a hospital ememrgency room providing calming atmosphere for someone experiencing mental illness to speak with a peer counselor | 708-498-0200 | ||
Lagrange | NAMI Living Room | 1p-9pm 7days a week | Non-clinical setting comfortable alternative to a hospital ememrgency room providing calming atmosphere for someone experiencing mental illness to speak with a peer counselor | 708-582-6434 | ||
Palos Hills | NAMI Living Room | Monday and Friday 1p-4pm, Tuesday, Wednesday, Thursday 1p-7p | Non-clinical setting comfortable alternative to a hospital ememrgency room providing calming atmosphere for someone experiencing mental illness to speak with a peer counselor | 708-974-2300 | ||
Oak Park | NAMI Living Room | Monday - Saturday 3p-7pm | Non-clinical setting comfortable alternative to a hospital ememrgency room providing calming atmosphere for someone experiencing mental illness to speak with a peer counselor | 708-524-2582 | ||
Dupage | NAMI Living Room | Monday - Friday 3p-8p | Non-clinical setting comfortable alternative to a hospital ememrgency room providing calming atmosphere for someone experiencing mental illness to speak with a peer counselor | 630-752-0066 | ||
Skokie | NAMI Living Room | Monday - Friday 10a-3p, Saturday 9a-2p | Non-clinical setting comfortable alternative to a hospital ememrgency room providing calming atmosphere for someone experiencing mental illness to speak with a peer counselor | 847-441-5600 | ||
Skokie | NAMI Living Room | 24 hour crisis line 847-933-0051 | Monday - Friday 3p-8p | Non-clinical setting comfortable alternative to a hospital ememrgency room providing calming atmosphere for someone experiencing mental illness to speak with a peer counselor | 847-933-9202 | |
American Federation for Suicide Prevention | Chicago 312-890-2377 National Office 888-333-2377 | |||||
Palos Hills | Metropolitan Family Services | 708-974-2300 | ||||
National Alliance on Mental Illness | 708-335-4008 | |||||
Sertoma Center Living Room | 708-748-1951 | |||||
Oak Forest | St. Damian Church | Contact Maria Connelly | 708-284-6511 | |||
National Mental Health Helpline | 855-995-9489 | |||||
National Alliance on Mental Illness (NAMI) | Available Monday, Tuesday and Saturday for Spanish or English support | Online Mental Health assistance in English and Spanish | (773) 202-6529 | NAMI YouTube Video |
Pet Relief
Category | Organization | Special Instructions | Website or Email address |
---|---|---|---|
Pet Relief | Rescue Chicago | Resources for pets during COVID | Pet Resource Site |
Chicago COVID-19 Resources
Category | Area Served | Organization | Special Instructions | Services Offered | Website or Email address |
---|---|---|---|---|---|
COVID 19 Resources | Chicago | City of Chicago | Citywide resources | Varied | Chicago COVID-19 Resources |
Senior Services
Elder Abuse
Category | Organization | Hours of Operation | Phone Number |
---|---|---|---|
Elder Abuse | Elder Abuse Hotline | 24 hours | 866-800-1409 |
Senior Services
Category | Organization | Phone Number |
---|---|---|
Senior Services | PLOWS Council on Aging | 708-361-0219 |
Senior Services | Guardian Angel Community Services Adult Protective Services Program | 24 hour hotline 866-800-1409 888-206-1327 (TTY) |
Sexual Violence
Human Sex Trafficking
Category | Organization | Special Instructions | Hours of Operation | Phone Number | Website or Email address |
---|---|---|---|---|---|
Human Sex-Trafficking | A Safe Place | 24 hour crisis line | 847-249-4450 or 800-600-SAFE | ||
Human Sex-Trafficking | Love Outreach Center | 815-651-8564 | |||
Human Sex-Trafficking | Magdalene House | [email protected] | |||
Human Sex-Trafficking | Naomi's House | Contact: Amanda Bagnall | 630-480-1697 | ||
Human Sex-Trafficking | New Name | 630-254-8756 | |||
Human Sex-Trafficking | Project Beacon - Native American Kandi | 312-330-5159 | |||
Human Sex-Trafficking | Rahab's Daughters | 224-333-0911 | |||
Human Sex-Trafficking | Reclaim 13 | 630-209-4554 or 312-462-3306 (hotline) | |||
Human Sex-Trafficking | Refuge for Women | 708-380-7419 | |||
Human Sex-Trafficking | Restoration 61 | Contact: Kara | 630-777-2568 | ||
Human Sex-Trafficking | Selah Freedom | 888-8FREEME 888-837-3363 | |||
Human Sex-Trafficking | Stepping Stones | Leave voicemail will call back | 24/7 | 224-789-3054 | |
Human Sex-Trafficking | The Dreamcatcher Foundation | 773-936-9898 1-844-WEDREAM 24 hour hotline | |||
Human Sex-Trafficking | Salvation Army Stop It Program | 877-606-3158 | |||
Human Sex-Trafficking | Traffick Free Drop In Center | 312-884-1703 | |||
Human Trafficking | Human Trafficking Hotline | Text "HELP" or "BEFREE" to 233733 | 888-373-7888 |
Rape Crisis
Category | Organization | Phone Number |
---|---|---|
Rape Crisis | YWCA Rape Crisis Hotline | Chicago 888-293-2080 South Suburban 708-748-5672 West Suburban 630-971-3927 |
Sexual Assault
Organization | Hours of Operation | Phone Number | Website or Email address |
---|---|---|---|
National Sexual Assault Crisis Line | 800.656.HOPE (4673 | RAINN Org Website | |
Chicago Rape Crisis Hotline | 888-293-2080 | ||
National Sexual Assault Hotline | 24 hours | 800-656-4673 |
Sobriety Support
Category | Organization | Special Instructions | Website or Email address |
---|---|---|---|
Sobriety Support | Various | Online AA support groups | AA Directory Website |
Sobriety Support | 12step.org | Online addiction support groups | 12 Step Online Meetings |
Substance Abuse
Category | Organization | Phone Number | Website or Email address |
---|---|---|---|
Substance Abuse | Substance Abuse Hotline | 1-800-662-HELP (4357) | Substance Abuse Hotline website |
Substance Abuse | Illinois Helpline for Opiods and Other Substances | 833-2FINDHELP | |
Substance Abuse | South Suburban council on Alcoholisn and Subtance Abuse | 708-647-3333 |
Suicide Prevention
Category | Organization | Phone Number |
---|---|---|
Suicide Prevention | Catholic Charities | 312-655-7283 |
Teen Services
Teen Crisis
Category | Organization | Phone Number | Website or Email address |
---|---|---|---|
Teen Crisis Line | Teen Crisis | 1-310-855-HOPE (4673) or 1-800-TLC-TEEN (1-800-852-8336) | Teen Crisis Line |
Teen Dating Abuse
Category | Organization | Phone Number |
---|---|---|
Teen Dating Abuse | National Teen Dating Abuse Helpline | 866-331-9474 or 866-331-8453 (TTY) |
Unemployment Assistance
Category | Community | Organization | Special Instructions | Services Offered | Phone Number | Website or Email address |
---|---|---|---|---|---|---|
Unemployment Assistance | All | Illinois Department of Employment Security | Assistance filling out forms | 800-244-5631 | Illinois Department of Employment Security | |
Unemployment Assistance | Cook County | Illinois Department of Employment Security | https://www2.illinois.gov/ides/individuals/UnemploymentInsurance/Pages/default.aspx | Apply for unemployment The IL governor has waived the 7day waiting period to file for unemployment benefit | The IL governor has waived the 7day waiting period to file for unemployment benefits. Due to high volume seee filing changes here | Illinois Department of Employment Security |
USBC National Charity Foundation
CATEGORY | Special Instructions | Services Offered | Phone Number | Website or Email address |
---|---|---|---|---|
USBG National Charity Foundation | Bartender Emergency Assistance-Apply online | Financial Assistance | 1-855-655-8724 | Bartender Emergency Assistance Online |
Utilities
Cell Phone
Category | Organization | Special Instructions | Services Offered | Phone Number | Website or Email address |
---|---|---|---|---|---|
Cell Phone Service | T-Mobile | Unlimited data to all, Keep America Connected Pledge: for 60 days not terminating services if unable to pay, waiving late fees, Additional services | Cell Phone Service | 800-TMOBILE | |
Cell Phone Service | Sprint | Keep America Connected Pledge: for 60 days not terminating services if unable to pay, waiving late fees, those with metered data will be changed to unlimited per month for 60 days, additional 20GB of mobile hot spot data | Cell Phone Service | 888-221-4727 | Sprint |
Internet
Category | Organization | Special Instructions | Website or Email address |
---|---|---|---|
Internet | Xfinity- WiFi hotspot | hotspot located in businesses will be avaiable to anyone for free including non-Xfinity internet subscribers | Xfinity |
Utilities
Organization | Special Instructions | Services Offered | Phone Number | Website or Email address |
---|---|---|---|---|
ComEd | ComEd is suspending disconnects for those unable to pay and waiving late fees. Case by case basis | Utilities | (800) 334-7761 | |
American Water Company | AWC will be placing a moratorium on disconnection service shutoffs at this time. Will continue to evaluate moratorium. Will be restoration of service to previously shutoff customers. If shut off prior to March 12, 2020 call | Utilities | (800) 422-2782 | |
Nicor Gas | Funds are available until 5/31 from the Low Income Energy Assistance Program (LIHEAP) | Utilities | (877) 411-9276 | Nicor Gass |
Comcast/Xfinity | Free wifi for everyone, Pausing data plans, No disconnects or late fees, Internet essentials to new customer, educational info on Flex, 24/7 monitoring | Utilities | (800) COM-CAST | Xfinity |
Verizon | No data caps on its home broadband and home voice services, Verizon waives late fees for residential and small business customers, free international calling to CDC level 3 countries, through April 30, Verizon is offering unlimited domestic calling to customers on limited-minute plans, Verizon will also waive activation fees on new lines of service and upgrade fees starting March 18, Verizon will waive late fees and keep residential and small business customers connected | Utilities | (800) 922-0204 | Verizon |
AT&T | Suspending data caps, keeping public wifi hotspots open, Access from At&T program, waiving late fees, eliminating cancellations for non-payment | Utilities | (800) 288-2020 | AT&T |
Charter Communications | Charter to Offer Free Access to Spectrum Broadband and Wi-Fi For 60 Days For New K-12 and College Student Households and More | Charter Communications | ||
Low Income Home Energy Assistance Program (LIHEAP) | Helps eligible low-income households pay for home energy services (primarily heating during winter months) | 1-877-411-WARM (9276) | Low Income Energy Assistance Program |
Veteran Services
Category | Organization | Phone Number |
---|---|---|
Veterans Services | Catholic Charities | Chicago 312-655-7525 South/Southwest Cook 708-586-1351 |
Volunteer Opportunities
Category | Area Served | Community | Organization | Special Instructions | Website or Email address |
---|---|---|---|---|---|
Volunteer Opportunities | Chicago | Chinatown & Pilsen | Ald. Sigcho-Lopez | Seeking volunteers to help vulnerable neighbors | C&P Volunteer Form |
Volunteer Opportunities | All | All | Chicago Food Bank | Volunteer Opportunities to donate food to those in need | Chicago Food Bank |
Volunteer Opportunities | All | All | My Block, My Hood, My City | Volunteer Opportunities to deliver food to those in need | For My Block |
Virtual Resources
Category | Organization | Special Instructions | Website or Email address |
---|---|---|---|
Virtual Connections | The Mighty | Maintain a social connection through virtual networks | The Mighty Website |
Virtual Entertainment | Museums | 2500 museums you can visit virtually | Virtual Museum Tours |
Virtual Therapy | Headspace | Free headspace account for Health professionals through 2020 | Free Headspace for Health Professionals |
Virtual Workouts | Health Hood Chi | Free workouts on Instagram | Health Hood Chi Workouts |
Virtual Yoga | Haji Healing Salon | Free yoga practice for anxiety | Haji - Free Yoga YouTube Channel |